Files
systemd/man
Paul Meyer 1ef7c15bd8 ukify: show all sections and profiles in inspect JSON output
The JSON output keyed every section by name, so a UKI with repeated
sections only showed the last one: in a multi-profile UKI all but one
.profile/.cmdline/.pcrsig were dropped, as were extra .dtbauto/.efifw.

Report the shared base sections by name at the top level (so .cmdline
etc. stay where they were), each profile as its own by-name object under
a new "_profiles" array, and the alternative-set sections (.dtbauto,
.efifw) as arrays.

Co-developed-by: Claude Opus 4.8 <noreply@anthropic.com>
Signed-off-by: Paul Meyer <katexochen0@gmail.com>
2026-07-02 13:26:33 +02:00
..
2024-12-25 17:00:31 +01:00
2025-09-18 10:57:38 +01:00
2025-08-10 13:40:32 +02:00
2025-08-11 10:30:26 +02:00
2025-10-04 18:13:27 +02:00
2026-05-18 21:42:56 +02:00
2025-08-11 10:30:26 +02:00
2025-08-11 10:30:26 +02:00
2026-04-17 21:12:16 +01:00
2024-12-25 17:00:31 +01:00
2024-12-25 17:00:31 +01:00
2026-05-15 13:46:08 +01:00
2024-12-25 17:00:31 +01:00
2025-08-10 13:40:32 +02:00
2024-12-25 17:00:31 +01:00
2026-02-20 01:18:54 +09:00
2026-03-18 14:58:43 +01:00
2025-07-16 05:47:38 +09:00
2026-06-01 12:21:12 +02:00
…
2024-11-06 19:06:40 +09:00
2025-09-18 10:57:38 +01:00
…