Files
systemd/src/basic
Todd C. Miller ffb6adb763 flush_ports: flush POSIX message queues properly
On Linux, read() on a message queue descriptor returns the message
queue statistics, not the actual message queue data.  We need to use
mq_receive() to drain the queues instead.

Fixes a problem where a POSIX message queue socket unit with messages
in the queue at shutdown time could result in a hang on reboot/shutdown.
2025-05-08 02:37:45 +09:00
..
2025-05-07 22:04:46 +09:00
2025-05-07 22:04:46 +09:00
2025-04-30 09:30:51 +02:00
2025-05-07 22:04:46 +09:00
…
2025-04-18 14:19:15 +02:00
…
2025-04-30 09:30:51 +02:00
2025-05-07 22:04:46 +09:00
2025-05-07 22:04:46 +09:00
2025-03-01 00:33:32 +09:00
…
2025-04-24 10:15:19 +09:00
2025-04-24 10:15:19 +09:00
2025-04-24 10:15:19 +09:00
2025-04-24 10:15:19 +09:00
2025-05-07 22:04:46 +09:00
2025-05-01 13:10:26 +09:00
2025-05-07 22:04:46 +09:00
2025-05-07 22:04:46 +09:00
2025-04-30 09:30:51 +02:00
2025-05-07 22:04:46 +09:00
2025-05-06 10:14:26 +02:00
2025-05-06 10:14:26 +02:00
…
…
2024-10-31 23:08:11 +01:00
2025-04-30 09:30:51 +02:00
2024-10-22 17:51:26 +02:00
2024-10-22 17:51:26 +02:00
2025-05-07 22:04:46 +09:00
…
2025-05-07 22:04:46 +09:00
2025-05-07 22:04:46 +09:00
2024-03-22 01:44:45 +08:00
2025-05-06 10:14:26 +02:00
2025-05-06 10:14:26 +02:00
2025-05-07 22:04:46 +09:00
2025-05-05 22:53:01 +02:00
2025-05-05 22:53:01 +02:00
2025-04-30 09:30:51 +02:00
2025-02-10 00:43:53 +09:00
2025-04-30 09:30:51 +02:00
2025-05-06 10:14:26 +02:00
…
…
2025-04-30 09:30:51 +02:00
2025-03-01 00:33:32 +09:00
2025-05-07 22:04:46 +09:00
2025-05-07 22:04:46 +09:00
2024-12-10 11:15:48 +09:00
2024-12-10 11:15:48 +09:00
2024-12-10 11:15:48 +09:00
2024-12-10 11:15:48 +09:00
2024-12-10 11:15:48 +09:00
2024-12-10 11:15:48 +09:00
2025-04-30 09:30:51 +02:00
2025-05-07 22:04:46 +09:00
2025-04-24 10:15:19 +09:00
2025-04-24 10:15:19 +09:00
2025-05-07 22:04:46 +09:00
2025-02-21 16:12:59 +01:00
2025-05-07 22:04:46 +09:00