Yu Watanabe 22862288c8 test: sync journal after all invocations finished
Otherwise, several messages for the last invocation have not been
stored to journal yet.

Hopefully fixes the following race:
===
[  603.037765] H systemd-run[10503]: Running as unit: invocation-id-test-26448.service; invocation ID: 1a49edeb05a641aaa2def72411134822
[  603.099587] H bash[10504]: invocation 10 1a49edeb05a641aaa2def72411134822
[  603.212069] H systemd[1]: invocation-id-test-26448.service: Deactivated successfully.
[  603.225092] H systemd-run[10503]: Finished with result: success
[  603.225163] H TEST-04-JOURNAL.sh[10506]: + journalctl --list-invocation -u invocation-id-test-26448.service
[  603.225318] H systemd-run[10503]: Main processes terminated with: code=exited, status=0/SUCCESS
[  603.225357] H TEST-04-JOURNAL.sh[10507]: + tee /tmp/tmp.UzSmYamXyg/10
[  603.225357] H TEST-04-JOURNAL.sh[10507]: IDX INVOCATION ID                    FIRST ENTRY                 LAST ENTRY
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -9 d6efabb546014027b6bd7ee3a78386d6 Wed 2024-08-14 22:12:16 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -8 3e402b81c28d4a8fa2c5e8e31dffd9ee Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -7 5ebd0ba07d4f4f52bc84275f55a3ee2e Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -6 bc53c49d6ce24bb7acd438c3e61cfb23 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -5 24680907919e4839a75378117bb5a816 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -4 ec364ed7673c4a1fa22929f95ce7047b Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -3 2e8a4dea43044d1a9faf922f7a2f3d42 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -2 ac610b6e6c9c4a29bf8947890685478b Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:  -1 9b7d52c3620948f9831e323910f605f5 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225357] H TEST-04-JOURNAL.sh[10507]:   0 1a49edeb05a641aaa2def72411134822 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.225823] H systemd-run[10503]: Service runtime: 174ms
[  603.225866] H TEST-04-JOURNAL.sh[10508]: + journalctl --list-invocation -u invocation-id-test-26448.service --reverse
[  603.226110] H systemd-run[10503]: CPU time consumed: 12ms
[  603.226142] H TEST-04-JOURNAL.sh[10509]: + tee /tmp/tmp.UzSmYamXyg/10-r
[  603.226378] H systemd-run[10503]: Memory peak: 1.4M (swap: 0B)
[  603.230161] H TEST-04-JOURNAL.sh[10509]: IDX INVOCATION ID                    FIRST ENTRY                 LAST ENTRY
[  603.230161] H TEST-04-JOURNAL.sh[10509]:   0 1a49edeb05a641aaa2def72411134822 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:18 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -1 9b7d52c3620948f9831e323910f605f5 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -2 ac610b6e6c9c4a29bf8947890685478b Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -3 2e8a4dea43044d1a9faf922f7a2f3d42 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -4 ec364ed7673c4a1fa22929f95ce7047b Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -5 24680907919e4839a75378117bb5a816 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -6 bc53c49d6ce24bb7acd438c3e61cfb23 Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -7 5ebd0ba07d4f4f52bc84275f55a3ee2e Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -8 3e402b81c28d4a8fa2c5e8e31dffd9ee Wed 2024-08-14 22:12:17 UTC Wed 2024-08-14 22:12:17 UTC
[  603.230161] H TEST-04-JOURNAL.sh[10509]:  -9 d6efabb546014027b6bd7ee3a78386d6 Wed 2024-08-14 22:12:16 UTC Wed 2024-08-14 22:12:17 UTC
===
2024-08-15 18:52:38 +09:00
2022-04-26 09:13:57 +00:00
2024-04-18 17:39:34 +02:00
2024-08-05 15:00:24 +02:00
2024-08-05 15:00:24 +02:00
2023-10-31 13:07:49 +01:00
…
…
2024-08-14 14:18:40 +02:00
2024-04-11 12:58:53 +02:00

Systemd

System and Service Manager

Semaphore CI 2.0 Build Status
Coverity Scan Status
OSS-Fuzz Status
CIFuzz
CII Best Practices
CentOS CI - CentOS 9
CentOS CI - Arch
CentOS CI - Arch (sanitizers)
Fossies codespell report
Weblate
Coverage Status
Packaging status
OpenSSF Scorecard

Details

Most documentation is available on systemd's web site.

Assorted, older, general information about systemd can be found in the systemd Wiki.

Information about build requirements is provided in the README file.

Consult our NEWS file for information about what's new in the most recent systemd versions.

Please see the Code Map for information about this repository's layout and content.

Please see the Hacking guide for information on how to hack on systemd and test your modifications.

Please see our Contribution Guidelines for more information about filing GitHub Issues and posting GitHub Pull Requests.

When preparing patches for systemd, please follow our Coding Style Guidelines.

If you are looking for support, please contact our mailing list, join our IRC channel #systemd on libera.chat or Matrix channel

Stable branches with backported patches are available in the stable repo.

We have a security bug bounty program sponsored by the Sovereign Tech Fund hosted on YesWeHack

S
Description
systemd patched fork
Readme
409 MiB
Languages
C 88.5%
Shell 5.7%
Python 4.6%
Meson 1.1%