Tom Gundersen 3b31df8301 resolved: transaction - increase number of retry attempts
With the exponential backoff, we can perform more requests in the same amount of time,
so bump this a bit.

In case of large RTT this may be necessary in order not to regress, and in case
of large packet-loss it will make us more robust. The latter is particularly
relevant once we start probing for features (and hence may see packet-loss
until we settle on the right feature level).
2015-08-03 14:25:49 +02:00
2015-06-15 00:13:43 +03:00
2015-07-06 17:47:38 +02:00
2015-06-03 00:22:53 +02:00
2015-08-02 22:22:44 +02:00
2015-06-19 12:47:39 +02:00
2015-07-27 20:15:34 +02:00
2015-07-27 20:15:34 +02:00
2015-07-31 19:58:27 +02:00
2014-02-18 02:51:47 +01:00
2015-06-03 00:22:53 +02:00
…
2014-06-04 15:41:10 -04:00
2015-07-27 20:15:34 +02:00
2015-07-31 18:13:57 +02:00
2015-07-31 19:58:27 +02:00
2015-07-31 18:21:19 +02:00
2015-07-28 00:07:32 +02:00

systemd - System and Service Manager

Build Status
Coverity Scan Status

Details

  • General information about systemd can be found in the systemd Wiki
  • Information about build requirements are provided in the README file
S
Description
systemd patched fork
Readme
409 MiB
Languages
C 88.5%
Shell 5.7%
Python 4.6%
Meson 1.1%